Size Guide
Please note: This is a general size guide only. Our pieces come from different makers, so fit can vary slightly between items. Whenever a product has its own size chart listed, please use that one first — it's the most accurate for that specific piece. All measurements refer to body measurements, not garment measurements.
Dresses & Tops
| Size | EU | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 34 | 6 | 76–82 | 60–66 | 84–90 |
| S | 36 | 8 | 82–88 | 66–72 | 90–96 |
| M | 38 | 10 | 88–94 | 72–78 | 96–102 |
| L | 40 | 12 | 94–100 | 78–84 | 102–108 |
| XL | 42 | 14 | 100–106 | 84–90 | 108–114 |
| XXL | 44 | 16 | 106–112 | 90–96 | 114–120 |
Swimwear
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 80–85 | 62–67 | 86–91 |
| M | 85–91 | 67–73 | 91–97 |
| L | 91–97 | 73–79 | 97–103 |
| XL | 97–104 | 79–85 | 103–109 |
Measurements are taken by hand and may vary by 1–3 cm. If you're between two sizes, we recommend sizing up. Still unsure? Reach out on support@avenluma.com and we'll help you find the perfect fit.